Carpet Cleaning Prices in San Diego
Our real prices, published. The same rates apply across San Diego County — we confirm your total before we start, and there are no hidden fees.
- Minimum charge $179 — covers up to 3 regular areas. Stairs, a master bedroom and a living–dining combo each count as their own area.
- 10% off when you book online (jobs over $199). Minimum fee still $179; not combinable with other offers.
- Prices may vary without notice. We confirm room sizes and your total before we start.
| Service | Price (each) |
|---|---|
| Studio (minimum charge)Minimum charge. No further discounts. | $179 |
| Bedroom | $49 |
| Master bedroom | $55 |
| Large master bedroom | $69 |
| Living room | $55 |
| Large living room | $69 |
| Living–dining room combination | $109 |
| Family room | $55 |
| Large family room | $69 |
| Dining room | $49 |
| Large dining room | $59 |
| One set of stairs | $69 |
| Small hallway / landing | $29 |
| Medium hallway | $39 |
| Large hallway | $45 |
| Office | $49 |
| Loft | $45 |
| Large loft | $49 |
| Regular area rug | $49 |
| Wool area rug | $59 |
| Add-on | Price |
|---|---|
| Brush machine — deep cleaningRecommended for high-traffic areas. | $25 per area |
| Spot treatment | $25 per area |
| Carpet protector | $25 per area |
| Deodorizer | $19 per area |
| Cleaning and restoration | $19 per area |
| Pet urine removal treatment (P.U.R.T.)Area evaluation required for pricing. | Quote |
| Difficult set-up3rd floor or higher / far from the parking spot. | $49 per job |
| Portable machine set-upNo water connection, high-rise, distant or no parking access. | $89 per job |
| Service | Price (each) |
|---|---|
| Loveseat | $99 |
| Sofa | $129 |
| Sofa with chaise | $189 |
| 2-piece sectional | $229 |
| 3-piece sectional | $299 |
| Large U-shaped sectional | $369 |
| Small ottoman | $19 |
| Large ottoman | $35 |
| Accent chair | $49 |
| Recliner | $75 |
| Dining chair — seat only | $9 |
| Dining chair — seat and back | $17 |
| Dining chair — fully upholstered | $29 |
| MattressMust be evaluated. | $149 |
| Add-on | Price |
|---|---|
| Oversized upholsteryMust be evaluated. | $60 per piece |
| White / light upholsteryMust be evaluated. | $60 per piece |
| Service | Price |
|---|---|
| Tile and grout cleaning | $0.99 / sq ft |
| Tile and grout cleaning + seal | $1.10 / sq ft |
| Tile and grout cleaning — disconnected areas | $1.15 / sq ft |
Book your cleaning in about 2 minutes
Pick your rooms or pieces, choose a date and time, and get a confirmation by text and email. Online bookings over $199 get 10% off automatically.
- Real-time availability — no phone tag
- Our published prices, confirmed before we start
- Eco-friendly, kid- and pet-safe products
Quoted after a quick look
Stain removal, odor removal, water damage restoration and commercial cleaning are priced after we see the job — commercial estimates are free and on site.
Prices may vary without notice. We confirm room sizes and your total with you before starting.
What affects the price of carpet cleaning?
Room prices cover a standard cleaning: pre-vacuum of traffic areas, pre-treatment, hot-water extraction and grooming. The total changes with the number and size of rooms, whether there are stairs, hallways or area rugs, and how much spot or pet treatment is needed. Heavily soiled carpet or severe pet urine may need extra treatment — if so, we tell you the cost before doing it.
How to save
- Book online and save 10% on any job over $199 — the discount is applied automatically in the scheduler.
- Combine carpet and upholstery in one visit.
- Ask about our current seasonal deals.
- Clean every 6–12 months — regular cleanings cost less than restoring neglected carpet.
Ready for fresh, clean floors?
Call now for a same-day quote or book your cleaning online in two minutes.
